View tuition rates and fees for graduate and undergraduate programs at UMGC Asia.
UMGC Asia Tuition Rates 2024-2025
Tuition Rates | 2024-2025 |
Undergraduate Courses | $250.00/credit hour |
Graduate Courses | $336.00/credit hour |
Concurrently Enrolled High School Student Rate (provisional, non-degree seeking status only) | $125.00/credit hour |
Fees
Fee Type | Amount |
Undergraduate Application | $50.00 |
Graduate Application | $50.00 |
Returned Check | $30.00 |
Examination to Establish Credit | Current Tuition Rate per Credit |
Official Transcript | $10.00 |
Certificate/ Graduation Application | $50.00 |
Cap and Gown | N/A |
Field Study | 3 Credit-Hour Course + $30 |
UMGC Stateside and UMGC Europe Campus Fees and Activity | N/A |
Payment Due Dates and Holds
UMGC Asia Students
For a UMGC Asia student, tuition payment is due on the start date of class unless receiving financial aid, military tuition assistance, or Veterans Affairs benefits. On that date, a hold may be placed preventing additional enrollments for balances over $250. The student will not be dis-enrolled. All other charges, including application and Diploma Fees, are due when the charges are incurred.
Other UMGC Students
If you are not classified as a UMGC Asia student, please find Payment Deadlines here.