Web & Digital Design
Bachelor of ScienceAT A GLANCE
- 120 credits
- Transfer up to 90 credits
- All courses available online
- Select hybrid courses available
TUITION
- $250 per credit
Next Session Starts
January 8This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (3 Credits, PACE 111T) | General Education: Research & Computing Literacy |
2 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, CMST 301) | General Education: Research & Computing Literacy |
5 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
6 | (3 Credits, CMST 290) | Major |
7 | (3 Credits, SPCH 100) | General Education: Communication |
8 | (3 Credits, MATH 107) | General Education: Math |
9 | (3 Credits, WRTG 112) | General Education: Communication |
10 | (3 Credits, CMST 295) | Major |
11 | (3 Credits, HIST 125) | General Education: Arts & Humanities |
12 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
13 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
14 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
15 | 3-credit elective course | Elective |
16 | (3 Credits, ECON 103) | General Education: Behavioral & Social Sciences |
17 | Choose the course that aligns with your degree focus: (3 Credits, CMST 308) (3 Credits, CMST 310) (3 Credits, CMST 385) |
Major |
18 | 3-credit elective course | Elective |
19 | Choose the course that aligns with your degree focus: (3 Credits, CMST 315) (3 Credits, CMST 311) (3 Credits, CMST 386) |
Major |
20 | 3-credit elective course | Elective |
21 | (3 Credits, CMST 325) | Major |
22 | 3-credit elective course | Elective |
23 | (3 Credits, CMST 320) | Major |
24 | (3 Credits, WRTG 393) | General Education: Communication |
25 | 3-credit elective course | Elective |
26 | Choose the course that aligns with your degree focus: (3 Credits, CMST 330) (3 Credits, CMST 425) (3 Credits, CMST 388) |
Major |
27 | 3-credit elective course | Elective |
28 | 3-credit elective course | Elective |
29 | Choose the course that aligns with your degree focus: (3 Credits, CMST 331) (3 Credits, CMST 341) (3 Credits, CMST 355) |
Major |
30 | 3-credit elective course | Elective |
31 | 3-credit elective course | Elective |
32 | (3 Credits, CMST 488) or (3 Credits, CMST 351) or (3 Credits, CMST 390) | Major |
33 | 3-credit elective course | Elective |
34 | 3-credit elective course | Elective |
35 | (3 Credits, CMST 495) | Major |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | 3-credit elective course | Elective |
41 | (1 Credit, CAPL 398A) | Elective |