Online Bachelor's Degree
Cybersecurity Technology
Cybersecurity Technology
Bachelor of ScienceAT A GLANCE
- 120 credits
- Up to 90 Credits Accepted
- All courses are available online or on-site
- Hybrid course format available
TUITION
- $250 per credit
Next Session Starts
January 10Secure your future while protecting crucial digital assets with a bachelor's degree in computer networks and cybersecurity
In University of Maryland Global Campus's award-winning Bachelor of Science in cybersecurity technology program, you'll learn the operational procedures and technologies to design, implement, administer, secure, and troubleshoot corporate networks while applying cybersecurity principles operationally.
Designed to combine the benefits of a traditional college education with hands-on training in state-of-the-art computer technology, the curriculum integrates technical skill with communication skills and superior general education knowledge. Our cybersecurity students frequently take first place in cyber competitions.
UMGC was named a National Center of Academic Excellence in Cyber Defense Education by the National Security Agency and the Department of Homeland Security. UMGC is also a designated National Center of Digital Forensics Academic Excellence (CDFAE) institution.
- Courses
- Requirements
- Sequence
- More Info
Total Credits Required: 120
Required Major Courses: 33
- (3 Credits, CMIT 202)
- (3 Credits, CMIT 265)
- (3 Credits, CMIT 291)
- (3 Credits, CMIT 320)
- (3 Credits, CMIT 321)
- (3 Credits, CMIT 326)
- (3 Credits, CMIT 351)
- (3 Credits, CMIT 495)
- Three upper-level courses (9 credits) chosen from the following:
- Any upper-level CMIT courses
- CCJS 321
Digital Forensics Focus
If you are interested in a career in digital forensics, you can take three of the following upper-level courses to satisfy the 9-credit requirement listed above:
- CCJS 321
- (3 Credits, CMIT 424)
- (3 Credits, CMIT 440)
- (3 Credits, CMIT 460)
UMGC outlines the options available to fulfill the 41 credits of general education coursework for bachelor's degrees on the General Education Requirements webpage.
In addition to the major, elective, and general education courses and requirements outlined on this page, please review the overall bachelor's degree requirements.
This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
2 | (3 Credits, PACE 111T) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, IFSM 201) | General Education: Research & Computing Literacy; Prerequisite to Major |
5 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
6 | (3 Credits, CMIT 202) | Major |
7 | (3 Credits, SPCH 100) | General Education: Communication |
8 | (3 Credits, MATH 107) | General Education: Math |
9 | (3 Credits, WRTG 112) | General Education: Communication |
10 | (3 Credits, CMIT 265) | Major |
11 | (3 Credits, HIST 125) | General Education: Arts & Humanities |
12 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
13 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
14 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
15 | 3-credit elective course | Elective |
16 | (3 Credits, ECON 203) | General Education: Behavioral & Social Sciences |
17 | (3 Credits, CMIT 291) | Major |
18 | (3 Credits, CMIT 320) | Major |
19 | 3-credit elective course | Elective |
20 | (3 Credits, CMIT 321) | Major |
21 | 3-credit elective course | Elective |
22 | (3 Credits, CMIT 351) | Major |
23 | 3-credit elective course | Elective |
24 | (3 Credits, CMIT 326) | Major |
25 | (3 Credits, WRTG 393) | General Education: Communication |
26 | 3-credit elective course | Elective |
27 | 3-credit elective course | Elective |
28 | 3-credit elective course | Elective |
29 | (3 Credits, CMIT 421) | Major |
30 | 3-credit elective course | Elective |
31 | 3-credit elective course | Elective |
32 | (3 Credits, CMIT 386) | Major |
33 | 3-credit elective course | Elective |
34 | 3-credit elective course | Elective |
35 | CCJS 321 | Major |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | (3 Credits, CMIT 495) | Major |
41 | 1-credit elective course | Elective |
Accelerated Pathway
Through an accelerated pathway, students who complete this program may be eligible to reduce their total coursework for a master's degree or graduate certificate in Cloud Computing Systems, Cybersecurity Management and Policy, Cyber Operations, Cybersecurity Technology, or Digital Forensics and Cyber Investigation by up to 6 credits.
Total Credits Required: 120
Required Major Courses: 33
- (3 Credits, CMIT 202)
- (3 Credits, CMIT 265)
- (3 Credits, CMIT 291)
- (3 Credits, CMIT 320)
- (3 Credits, CMIT 321)
- (3 Credits, CMIT 326)
- (3 Credits, CMIT 351)
- (3 Credits, CMIT 495)
- Three upper-level courses (9 credits) chosen from the following:
- Any upper-level CMIT courses
- CCJS 321
Digital Forensics Focus
If you are interested in a career in digital forensics, you can take three of the following upper-level courses to satisfy the 9-credit requirement listed above:
- CCJS 321
- (3 Credits, CMIT 424)
- (3 Credits, CMIT 440)
- (3 Credits, CMIT 460)
UMGC outlines the options available to fulfill the 41 credits of general education coursework for bachelor's degrees on the General Education Requirements webpage.
In addition to the major, elective, and general education courses and requirements outlined on this page, please review the overall bachelor's degree requirements.
This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
2 | (3 Credits, PACE 111T) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, IFSM 201) | General Education: Research & Computing Literacy; Prerequisite to Major |
5 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
6 | (3 Credits, CMIT 202) | Major |
7 | (3 Credits, SPCH 100) | General Education: Communication |
8 | (3 Credits, MATH 107) | General Education: Math |
9 | (3 Credits, WRTG 112) | General Education: Communication |
10 | (3 Credits, CMIT 265) | Major |
11 | (3 Credits, HIST 125) | General Education: Arts & Humanities |
12 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
13 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
14 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
15 | 3-credit elective course | Elective |
16 | (3 Credits, ECON 203) | General Education: Behavioral & Social Sciences |
17 | (3 Credits, CMIT 291) | Major |
18 | (3 Credits, CMIT 320) | Major |
19 | 3-credit elective course | Elective |
20 | (3 Credits, CMIT 321) | Major |
21 | 3-credit elective course | Elective |
22 | (3 Credits, CMIT 351) | Major |
23 | 3-credit elective course | Elective |
24 | (3 Credits, CMIT 326) | Major |
25 | (3 Credits, WRTG 393) | General Education: Communication |
26 | 3-credit elective course | Elective |
27 | 3-credit elective course | Elective |
28 | 3-credit elective course | Elective |
29 | (3 Credits, CMIT 421) | Major |
30 | 3-credit elective course | Elective |
31 | 3-credit elective course | Elective |
32 | (3 Credits, CMIT 386) | Major |
33 | 3-credit elective course | Elective |
34 | 3-credit elective course | Elective |
35 | CCJS 321 | Major |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | (3 Credits, CMIT 495) | Major |
41 | 1-credit elective course | Elective |
Accelerated Pathway
Through an accelerated pathway, students who complete this program may be eligible to reduce their total coursework for a master's degree or graduate certificate in Cloud Computing Systems, Cybersecurity Management and Policy, Cyber Operations, Cybersecurity Technology, or Digital Forensics and Cyber Investigation by up to 6 credits.